PhoneCall us: ++385 (0)52 / 815 - 442

ACCOMMODATION PRICE LIST

2020.

Period
App type "A" (B4+1) App type "B" (A2+1)
App type "C" (A2+1)
Additional person
01.01. – 11.04. 70,00 € 50,00 € 10,00 €
11.04 – 23.05. 75,00 € 52,00 € 10,00 €
23.05. – 17.06. 80,00 € 55,00 € 10,00 €
17.06. – 29.08. 100,00 € 65,00 € 10,00 €
29.08. – 12.09. 82,00 € 55,00 € 10,00 €
12.09. – 26.09. 75,00 € 52,00 € 10,00 €
26.09. – 31.12. 70,00 € 50,00 € 10,00 €

 

Download

Download Price list